It appears that your cart is currently empty
Highlights:
The Hisense 100" UHD Smart Laser 4K TV (model HE100L9GX) is an impressive home entertainment option. Here are some key features:
X-Fusion Laser Light Source:
Laser Engine:
100” Optimized Screen:
Pure Colour:
Trichroma Colour (Triple Colour):
Vidaa U:
Green & Eco-Friendly:
SPECIFICATIONS:
Hardware | |
Processor / Cores | MSD6886NQHAT-8-00GH / 4 |
Image processing | |
MEMC | Yes |
Smart TV | |
Ethernet RJ45 port | Yes |
Network Streaming (DLNA) | Yes |
Anyview Cast | Yes |
Installed Apps | Netflix, Prime Video (Amazon), YouTube |
Web browser | VEWD 4.20 |
Eco & Power Supply | |
Energy Efficiency Class | N/A |
Power Consumption (Stand-by) | < 0.5 W |
Power Off | N/A |
Power Consumption (Nameplate) | 350W |
Annual Consumption (Nameplate) | N/A |
Power Consumption (Energy Rating Label) | N/A |
Annual Consumption (Energy Rating Label) | N/A |
Voltage | 120 – 240V |
Luminance Ratio | N/A |
Mercury content | 0mg |
Lead Content | Yes – This television contains lead only in certain parts or components , in accordance with existing exemption clauses under the RoHS Directive. |
Safety and Regulation | |
CE | Yes |
CB | Yes |
EMC | Yes |
HDMI | No |
RoHS | Yes |
Divx | No |
CI+ | Yes |
Amazon | Yes |
Netflix | Yes |
YouTube | Yes |
FVP | Yes |
DMP Formats | |
Container Format | .AVI, .FLV, .MKV, .MP4, .OGM, .TS |
Video | .3GP, .AVI, .FLV, .MKV, .MOV, .MP4, .MPG, .OGM, .VOB, .VRO, .WEBM, WMV |
Audio | .FLAC, .MP2, .MP3, .MP4, .WMA, .WMV |
Music | .AAC, .MP3, .WAV, .WMA |
Picture | .BMP, .GIF, .JPEG, .MPO, .PNG, .WEBP |
Accessories | |
Stand Material / Colour | N/A (no stand) |
Stand (L x W) | N/A (no stand) |
VESA Wall Mount Compatible | N/A (not compatible) |
Remote control (Number of Keys / Model number) | 40 / EN6A64H (EM), 41/ERF6A64 (EU), 41/ERF6B64H(UK) |
Second Remote Control (Model number) | 44/EN2BO27H (UK) |
Remote Batteries | AAA x 2 |
Adapter | No |
User Manual | Yes |
Quick Start Page | Yes |
Power Cable | Yes |
Weight & Dimensions | |
Product weight incl. Stand | 11.5kg |
Product weight excl. Stand | N/A |
Packaging Dimension (L x D x H) | 711 x 507 x 316 |
EAN | 6942147470336 |
Gross Weight (Kg) | 15 |
Product Dimensions (LxDxH) | 547 x 346 x 158 |
Connectivity | |
Common Interface (CI+) | Yes (V1.4) |
HDMI inputs | 4 |
HDMI1 | ARC, HDMI 2.0 |
HDMI2 | HDMI 2.0 |
HDMI3 | HDMI 2.0 |
HDMI4 | HDMI2.0 |
USB (2.0) | 2 |
USB (3.0) | 0 |
S/PDIF Output | 1 (optical) |
Audio (L/R) Input | 1 |
RCA L/R Output (Analog) | 0 |
Headphone Output | 0 |
RF Tuner | 2 |
Component YPb (Cb) / Pr(Cr) Input | 0 |
SCART | No |
Subwoofer | No |
Ethernet RJ45 port | Yes |
Wireless LAN adapter Support | Yes |
WiFi technology | 802.11ac, dual-band (2.4G and 5G) |
Bluetooth Support and profiles | A2DP & AVRCP |
Light sensor | No |
RS232 | No |
Service port | 1, headphone |
VGA Input | 1 |
VGA L/R Audio (mini jack) | Yes |
Features | |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
Twintuner | No |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
EPG | 7 days backwards EPG (UK Only), 7 days forward EPG |
Parental Control | Yes |
PVR | Yes |
Time Shift | Yes |
Channel sorting | Build-in and exportable for PC edit (ChSort) |
User Interface (UI) | VIDAA U4 |
Favourite channel list | 4 |
Internet | |
Installed Apps | Netflix, Prime Video (Amazon), YouTube |
Country-specific apps | BBC iPlayer (UK), CDA.PL (POL), Channel One (RUS), ChiliTV (IT), DAZN (GER), Divan.TV (UKR), Freeview Play (UK), IVI (RUS), Maxdome (GER), MEGOGO (RUS,UKR), Mitele (SPAIN), OKKO (RUS), OLL TV (UKR), Rai Play (IT), RMC (SFR sports) (FRANCE), RTVe (SPAIN), Rutube (RUS), Timvision (IT), TVZAVR (RUS) |
Web browser | VEWD 4.20 |
HbbTV | V2.0.2 |
MHEG support | Yes, (but only if Certification requires, e.g. Ziggo) |
Anyview Cast | Yes |
Anyview Stream | DMP, DMR |
Smartphone App | RemoteNOW |
Convenience | |
Media Player | Yes (Video, Audio, Picture) |
Multi-Language OSD | Arabic, Čeština, Dansk, Deutsch, Eesti, English, Español, Français, Hindi, Italiano, Latvija, Lietuva, Magyar, Norsk, O’zbekiston, Polski, Português, Slovenčina, Suomi, Svenska, Türkçe, Български, Русский, हिंदी, 中文 |
Hotel TV | Yes |
Sound | |
Sound output power | 2 x 15W |
Sound Technology | Dolby Atmos |
NICAM / A2 Stereo | NICAM Stereo |
User Equalizer | Yes (Advanced Parametric Equalizer, the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
Sound – Special | Dolby Audio (MS12) Dolby Atmos |
AC-4 | Yes |
MPEG-H | No |
Dolby Digital | Yes |
Technical Details | |
Luminance (typical, full field, in Lumens) | 2700 lm |
Static Contrast | >1000:1 |
Dynamic Contrast Ratio | 2000:1 |
Number of Colours | 1.07B |
Resolution (DPI) | 3840 x 2160 |
4K Upscaling | Yes |
10 bit Colorimetry | Yes |
HDR Compatible | Yes |
HDR10 | Yes |
Dolby Vision | No |
HDMI-ARC Support | Yes |
HDMI-CEC Support | Yes |
MHL Support | No |
Anyview Cast (Miracast) | Yes |
Network Streaming (DLNA) | Yes |
Wireless Digital Audio (Bluetooth) | Yes |
Wide Colour Gamut | 84% DCI-P3(-6%) |
BT.2020 | >60% |
3D | No |
Upscaling Ultra HD | Yes |
MEMC | Yes |
Frame rate | 60 Hz |
Motion rate | 120 |
Decoder | H.264, HEVC (H.265), MPEG2, MPEG4, MVC, VC1, VP9 |
Input Lag in Game Mode | ≤ 120ms |
3D Digital Comb Filter | Yes |
MPEG noise reduction | Yes |
Mosquito noise reduction | Yes |
Basic Information | |
Resolution (Quality) | 4K |
Resolution (DPI) | 3840 x 2160 |
Aspect Ratio | 16:9 |
Display Technology | DLP |
Light Source | Laser Source |
Display Surface | Flat |
Digital geometric or keystone correction | Yes, Both Auto and Manual correction |
Lens shift | No |
Focus | No |
Zoom (Optical or Digital) | No |
Lens cover | No |
Light source lifetime | 25,000 hours |
Eye Protection | Yes (Automatic turn off laser when people close by) |
Resistant (IP Level) | N/A |
Kensington Security Slot | Yes |
RoHS | Yes |
Recyclable Product | Yes |
Speakers / Type | Built-in |
Screen Type | Fresnel Lens Technology & Black / White Lenticular Technology |
User Interface (UI) | VIDAA U4 |
Colour | Black, Gray |
Screen size (rounded to nearest integer) | 120″ |
Wide Colour Gamut | 84% DCI-P3(-6%) |
More Specifications Info: