It appears that your cart is currently empty
Highlights:
Big Capacity:
WIFI + APP:
Metal Cooling:
Non-plumbed Ice and Water Dispenser with 4.5L Water Tank:
Total No Frost:
Multi Air Flow System:
Super Freeze, Super Cool, Eco Mode:
Inverter Compressor and Low Noise:
LED Lighting:
Digital Sensors:
Touch Electronic Control:
Bigger Racks, 160mm Depth for 2L Beverage Bottle:
Multi-function Wine Rack:
Product Specification | 20212/4/25 | |
Manufacturer Model | BCD-628W | |
Hisense Model | H780SB-IDL | |
1. Product identification | ||
Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | SBS | |
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
FS (free standing) – BI (built-in) – BU (built-under) | FS | |
2. Aesthetics | ||
Door profile ( F = flat / R = rounded / etc…) | F | |
Handle (External/Integrated) | Integrated | |
Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Black Stainless Steel | |
3. Basic features | ||
Voltage / frequency | 220~240 / 50Hz | |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN,N,ST,T | |
Foaming components | C-P | |
Certifications | CB;ERP | |
Net capacity | l | 601 |
Net capacity | l | 415 |
Net capacity freezer compartment | l | 186 |
Energy efficiency class | A+ | |
Freezer compartment star rating | 4 | |
Energy consumption / year | kWh/year | 447 |
Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 1,226 |
Rated Input power | W | 300 |
Defrost power | W | 252 |
Freezing capacity / 24 hours | kg/24 h | 13 |
Max storage time by power failure Freezer | h | |
Max noise level | dB(A) | 41 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/72g |
4. Key features | ||
Defrosting Fridge / Freezer (M=manual A=automatic) | A/A | |
Control system (E = Electronic / M = Mechanical) | E | |
Frost Free (Fridge/Freezer) | Yes | |
Multi airflow (Fridge/Freezer) | Yes/Yes | |
Reversible door | No | |
Huge box | Yes | |
Easy cleaning door seal | Yes | |
Crisper with humidity control function | Yes | |
Adjustable spill-proof shelves | No | |
Tempered glass | Yes | |
LED Light (Fridge/Freezer) | Yes/Yes | |
5. Control panel | ||
External control display | Yes | |
External control display with LED/LCD | LED | |
Temperature range (from>to) | °C | Fridge:0℃≤tma≤4℃; Freezer: tf≤-18℃; |
Super Cooling (Fridge) | Yes | |
Super Freezing (Freezer) | Yes | |
Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No | |
Adjustable thermostat (Y=Yes / N=No) | Yes | |
WIFI+APP+Intelligent voice | Yes | |
6. Fridge compartment | ||
Shelves: | ||
Number/type | 3 | |
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t | |
Crisper(s) : | ||
Shelf (on crisper) | 2 | |
My fresh choice (call chill compartment too):number/color | 0 | |
vegatable compartment:number/color | 2 /transparent | |
bottom vegatable compartment with moisture adjustable | Yes | |
Door: | ||
Storage rack(s) (Total) | 4/transparent | |
Covered dairy compartment | – | |
bottle holder | – | |
Protection Rod(s) | 0 | |
Eggs tray(s) / Total number of eggs | 2 | |
Function parts | ||
Metal cooling | Yes | |
Flexi-fresh box | Yes(half width box) | |
Wine rack nr. / type | Yes/ Multi function design | |
Interior light | W | LED,3+3(top+side) |
7. Freezer compartment | ||
Drawer(s) | 2 /transparent | |
Shelves: Number/type | 4 | |
Flap(s) | No | |
Storage rack(s) on the door (Total) | 2 | |
Colour of drawer (w=white, t=transp., g=green, gr=gray) | t | |
Ice cube tray(s) | Automatic-Ice & Water Dispenser | |
Interior light | W | LED,3W(top)+1W(ice maker) |
Metal cooling | Yes | |
8. Others | ||
Defrost water outlet | Y | |
Adjustable feet (front / rear) | 2/0 | |
Castors (front / rear) | 1/2 | |
Wall spacer grid or distance holder | No | |
Lenght of cable/incl. plug | cm | 200 |
9. Packing dimensions & loadability | ||
Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 910×730×1790 |
Unit dimensions with external handle ( W / D / H ) | mm | / |
Packing dimensions (W / D / H) | mm | 978x787x1860 |
Depth with open door | mm | 1055 |
Net weight | kg | 107 |
Gross weight | kg | 117 |
20GP/40GP/40HC Container load | pcs | -/-/48 |
10. Logistic / recycling information | ||
Packing weight | kg | 10 |
Packing materials / Recycling symbols (RS) | RS | YES |
Cardboard | gr | 6.5Kg |
Polystyrene (EPS/EPE) | gr | 2.2Kg |
Polypropylene (PP) | gr | 1Kg |
Polyethylene (PE) | gr | 250g |
Metal (04) | gr | 30g |
Wood | kg | 无 |
11.Sale Features | ||
Sale Features | A+ Energy Rating | |
Big capacity | ||
WIFI +APP | ||
Metal cooling | ||
Non-plumbed Ice and water dispenser with 4.5L water tank | ||
Total No Frost | ||
Multi air flow system | ||
Super Freeze, Super cool,Eco Mode | ||
Inverter compressor and low noise | ||
LED Lighting | ||
Digital Sensors | ||
Touch electronic control | ||
Bigger Racks,160mm depth for 2L beverage bottle | ||
Muti-function Wine Rack |
More Specifications Info: