It appears that your cart is currently empty
The Hisense WF3S1043BT is a powerful and intelligent washing machine designed to simplify your laundry routine. This sleek titanium grey machine boasts a generous 10.5kg capacity, perfect for larger families or those who prefer to do laundry less frequently.
**Smart Connect:** This feature likely refers to the washing machine's ability to connect to a smartphone app. This could allow you to:
* **Remotely control the washing machine:** Start, stop, and monitor cycles from your phone.
* **Download additional washing programs:** Get access to specialized cycles beyond the pre-programmed ones.
* **Receive notifications:** Be alerted when cycles are complete or if there are any issues.
**A+++ Energy Efficiency Class:** This rating indicates the washing machine is highly energy-efficient. It means it consumes less electricity compared to other machines, saving you money on your utility bills.
**Jet Wash:** This feature likely uses a powerful water jet system to deliver a strong cleaning action, even on heavily soiled clothes.
**Allergy Steam and Baby Steam Care:** These features utilize steam to help sanitize and remove allergens from clothing, making it ideal for families with sensitive skin or allergies.
**Quick Wash:** This allows you to wash a small load of lightly soiled clothes in a shorter time, saving you time and energy.
**Pause & Add:** This convenient feature lets you pause the washing cycle to add any forgotten items, preventing the need to restart the entire process.
**16 Automatic Programs:** This means the washing machine has a wide range of pre-programmed cycles for different types of fabrics and levels of soiling, allowing you to select the most appropriate setting for your laundry needs.
**Intelligent LED Display:** The display provides clear and easy-to-read information about the selected cycle, washing time, and other settings.
**Durable Inverter Motor:** Inverter motors are known for their efficiency, quiet operation, and longer lifespan compared to traditional motors.
**Unique Snowflake Drum System:** The "Snowflake Drum" likely refers to a design that incorporates a textured drum surface. This can help to provide a gentler cleaning action and prevent clothes from getting snagged or damaged.
**1400 RPM:** This indicates the maximum spin speed of the washing machine. Higher RPMs generally mean faster drying times, but can also be harsher on delicate fabrics.
**Overall, this Hisense washing machine is packed with features that offer a combination of efficiency, convenience, and cleaning power.**
Features:
Smart Connect
A+++ Energy Efficiency Class
Jet Wash
Allergy Steam and Baby Steam Care
Quick Wash
Pause & Add
16 automatic programs
Intelligent LED display
Durable inverter Motor
Unique Snowflake Drum system
1400 RPM
Model | WF3S1043BT |
Exported Model | WF3S1114-LVT002 |
Factory Model | WF3S1114-LVT002 |
Product Series | 3S |
Product Platform | 66L |
Product Color | Titanium Grey |
Control Pnanel Language | Eng |
Power Cord | SA Three Pins |
Inlet hose | Standard Euro Inlet |
Double Inlet/Single Inlet | Single Inlet |
Inlet Position | Rear |
Display(Digital,Indicator) | LED |
Built in/Free standing | Free Standing |
Water Pressure (Mpa) | 0.1-1 |
Supply Voltage (V/Hz) | 220V~240V/50Hz |
Washing capacity (KG) | 10.5kg |
Spin capacity (KG) | 10.5kg |
Drying capacity (KG) | 0 |
Temperature Option (℃) | —/20/30/40/60/90 |
Spin Speed Option.(rpm) | 1400 |
Drum Volum(L) | 66L |
Door lock type(PTC/ Electronic) | Electronic |
Drain Pump | Yes |
Water Sensor/Water Switch | Water Sensor |
0 water Presure | No |
Tub/Drum Material | Plastic/Stainless Steel |
Product Outlook | |
Cabinet Colour | Titamium Grey |
Cabinet Material and Finish | PCM Colour Panel |
Front Panle Colour | Titanium Grey |
Front Panle Material and Finish | PCM Colour Panel |
Front panel Decoration | No |
Door Ring Colour | Black |
Door Ring Type | One Piece |
Porthole Diameter(mm) | 340 |
Drum ribe type and shape | Split |
Door Diameter(mm) | 520 |
Door Open(°) | 135° |
Control Panel Colour | Titanium Grey + Black botton |
ON/Off button Colour | / |
ON/Off button Type | Touch Botton |
Function Buttons quantity | 6 |
Function Buttons Type | Touch Botton |
Function Buttons Colour | Black |
PCB Type | 3S |
Programer Type | Absolute Value |
Programer Inllumination | No Applicable |
Display Color | White |
Display position | right |
Silk prink requirement | Based on UI Design |
Programs | |
Number Programs | 16 |
Eco 40-60 | yes |
Cotton | yes |
Synthetics | yes |
Wool | yes |
Down | yes |
Power 49’ | yes |
Quick 15’ | yes |
Auto | yes |
Remote Control | yes |
Allergy Care | yes |
Baby Care | yes |
Sportswear | yes |
Rinse+Spin | yes |
Shirts | yes |
Drum Clean | yes |
Spin | yes |
Mix | × |
Steam Refresh | × |
Quick 15’/Wash&Dry 60’ | × |
Cotton Dry | × |
Synthetics Dry | × |
Silk/Delicate | × |
Jeans | × |
Features | |
Memory Backup | yes |
Inverter | yes |
Jet Wash | yes |
Power Jet Wash | × |
Snowflake Drum | × |
yes | |
wifi | yes |
Pause & Add | yes |
Refresh | × |
Steam | yes |
PureSteam | × |
Auto Dosing | × |
Child Lock | yes |
Favourite | × |
Delay End/Delay Start | yes |
Soil Level | × |
Load Detection | yes |
Ag+ | × |
Drum Illumination | × |
Soil Detection | × |
Performance | |
Cerficate | CE;CB;EMC;ERP;RED;COC;ICASA |
REACH/ROHS//PAHs/Phthalates | RoHS+REACH+PAHs+Phthalates |
Energy Rating (Wash) | A(New Euro);A+++(Old Euro) |
Energy Rating(Dry) | / |
Water Rating | / |
Spin Drying Performance Class | B |
Noise Level | A |
Noise | 57/72dB(A) |
Net Dimensions WxDxH (mm) | 595×610×845 |
Packing Dimensions (Carton ) WxDxH (mm) | / |
Packing Dimensions (Shrink Film) WxDxH (mm) | 650×660×885 |
Loading capacity (Carton)(40HC) | |
Loading capacity (Shrink Film)(40HC) | 159 |
More Specifications Info:
https://hisense.co.za/products/hisense-wf3s1043bt-10kg-washing-machine/
Warranty Period for Washing Machine is 1 Year (12 months) from Date of Purchase.
Installation is Free: After Purchase, we will book you for installation with Hisense Service Center. Waiting time is between 3 days up to 2 weeks.